AB1813
Size Chart - Jacket
Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
Back Length | 71.4 | 72 | 72.6 | 73.2 | 73.8 | 74.4 | 75 |
Shoulder Width | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
Chest Width (Under Armpit) | 99 | 103 | 107 | 111 | 115 | 119 | 123 |
Waist Width (16.5CM from armpit) | 93 | 97 | 101 | 105 | 109 | 113 | 117 |
Bottom Width | 103 | 107 | 111 | 115 | 119 | 123 | 127 |
Sleeve Length | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 | 65 |
Size Chart - Trousers
Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
Waist Width 1/2 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
Hip Width (21CM from waist) 1/2 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Thigh Width (From Crotch) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Side Length | 112 | 116 | 116 | 120 | 120 | 124 | 124 |