Size Chart 02148 - 02149
Size Guide – Shirt
| Collar Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| Chest Width | 51.0 | 52.8 | 54.5 | 56.3 | 58.0 | 59.8 | 61.6 | 63.3 | 65.1 |
| Waist Width | 47.0 | 48.7 | 50.5 | 52.2 | 54.0 | 55.7 | 57.5 | 59.3 | 61.0 |
| Bottom Width | 51.0 | 52.8 | 54.6 | 56.3 | 58.0 | 59.8 | 61.6 | 63.4 | 65.1 |
| Sleeve Length | 63.5 | 64.0 | 64.5 | 65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 |
| Back Length | 80.5 | 81.0 | 81.5 | 82.0 | 82.5 | 83.0 | 83.5 | 84.0 | 84.5 |
Measurements may vary slightly.

