Size Chart 01593
Size guide – Men's Polo
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest | 49 | 51 | 53 | 55 | 57 | 59 |
| Shoulders | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bottom | 48 | 50 | 52 | 54 | 56 | 58 |
| Sleeve | 19 | 20 | 21 | 22 | 23 | 24 |
| Bicep | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 |
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest | 49 | 51 | 53 | 55 | 57 | 59 |
| Shoulders | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bottom | 48 | 50 | 52 | 54 | 56 | 58 |
| Sleeve | 19 | 20 | 21 | 22 | 23 | 24 |
| Bicep | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 |
