Skip to content
Free shipping throughout Italy for orders over €90 / Free shipping throughout Italy for orders over €90 /

Size chart 01605

Size guide – Men's trousers

TROUSERS
Size 42 44 46 48 50 52 54 56 58 60
Waist (1/2) 37.8 39.8 41.8 43.8 45.8 47.8 49.8 51.8 53.8 55.8
Hips (1/2) 45.7 47.7 49.7 51.7 53.7 55.7 57.7 59.7 61.7 63.7
Thigh 27.5 28.7 29.9 31.1 32.3 33.5 34.7 35.9 37.1 38.3
Inseam length 79 79.5 80 80.5 81 81.5 82 82.5 83 83.5
Knee 19.2 19.8 20.4 21 21.6 22.2 22.8 23.4 24 24.6
Calf 18.3 18.8 19.3 19.8 20.3 20.8 21.3 21.8 22.3 22.8
Hem 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
Waist (1/2): waist width. — Hips: widest part. — Thigh: thigh width. — Inseam length: inside leg. — Knee: knee width. — Calf: calf width. — Hem: leg opening.
Measurements may vary slightly due to the garment's manufacturing process.