Size Chart 01841
Size Guide – Men's Polo Shirt
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck | 38 | 40 | 42 | 44 | 46 | 48 |
| Length | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest | 50 | 53 | 56 | 59 | 62 | 65 |
| Waist | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| Hem | 47 | 50 | 53 | 56 | 59 | 62 |
| Shoulders | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| Sleeve | 25 | 26 | 27 | 28 | 29 | 30 |
Neck: neck circumference. — Length: from shoulder to hem. — Chest: under armpit. — Waist: waistline. — Hem: bottom part. — Shoulders: shoulder seam to shoulder seam. — Sleeve: short sleeve length.
Measurements may vary slightly depending on the model and fabric.

