Size Chart 02005
Size Guide – Men's Shorts
| Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Waist (1/2) | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
| Hip (1/2) | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 |
| Outer Seam | 50.5 | 50.5 | 52.5 | 52.5 | 54.5 | 54.5 | 54.5 |
Measurements may vary slightly.
| Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Waist (1/2) | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
| Hip (1/2) | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 |
| Outer Seam | 50.5 | 50.5 | 52.5 | 52.5 | 54.5 | 54.5 | 54.5 |
