Size Chart 02020
Size Guide – Men's Knitwear
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 64 | 66 | 68 | 70 | 72 | 74 |
| Chest | 48 | 50 | 52 | 54 | 56 | 58 |
| Shoulders (raglan) | - | - | - | - | - | - |
| Bottom Hem | 37 | 39 | 41 | 43 | 45 | 47 |
| Sleeve | 73 | 75 | 77 | 79 | 81 | 83 |
| Bicep | 15.9 | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 |
Length: from shoulder to hem. —
Chest: horizontal measurement below the armpit. —
Bottom Hem: bottom width. —
Sleeve: sleeve length (raglan). —
Bicep: arm width.
Measurements may vary slightly depending on the model and craftsmanship.

