Size Chart 02134 - 01980
Size Guide – Men's Trousers
| Measurement | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Waist (1/2) | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Hips (1/2) | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| Length | 112 | 116 | 116 | 120 | 120 | 124 | 124 |
| Measurement | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Waist (1/2) | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Hips (1/2) | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| Length | 112 | 116 | 116 | 120 | 120 | 124 | 124 |
