Size Chart 02142
Size guide – Men's Polo
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 65 | 67 | 69 | 71 | 73 | 75 |
| Chest | 48 | 50 | 52 | 54 | 56 | 58 |
| Shoulders | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Bottom Hem | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeve | 22 | 23 | 24 | 25 | 26 | 27 |
| Bicep | 16.4 | 17.2 | 18 | 18.8 | 19.6 | 20.4 |
Length: from shoulder to bottom hem. —
Chest: under armpit. —
Shoulders: shoulder seam to shoulder seam. —
Bottom Hem: bottom width. —
Sleeve: short sleeve length. —
Bicep: arm width.
Measurements may vary slightly due to fabric and manufacturing.

