Size Chart 02148 - 02149
Size Guide – Men's Shirt
| Measurement | S (38-39) | M (40-41) | L (42-43) | XL (44-45) | 2XL (46) |
|---|---|---|---|---|---|
| Neck | 38-39 | 40-41 | 42-43 | 44-45 | 46 |
| Chest | 51.0 | 54.5 | 58.0 | 61.6 | 65.1 |
| Waist | 47.0 | 50.5 | 54.0 | 57.5 | 61.0 |
| Bottom | 51.0 | 54.6 | 58.0 | 61.6 | 65.1 |
| Sleeve | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
| Length | 80.5 | 81.5 | 82.5 | 83.5 | 84.5 |
Neck: neck circumference. — Chest: underarm. — Waist: narrowest point. — Bottom: bottom part. — Sleeve: from shoulder to wrist. — Length: center back.
Measurements may vary slightly depending on garment processing.

