Size Chart 02139
Size Guide – Men's Knitwear
| Measurement | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Length | 74 | 75 | 76 | 77 | 78 |
| Chest | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
| Waist | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| Hem | 54 | 56 | 58 | 60 | 62 |
| Shoulders | 44 | 45 | 46 | 47 | 48 |
| Sleeve | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
Length: from shoulder to bottom. —
Chest: under armpit. —
Waist: waistline. —
Hem: bottom width. —
Shoulders: shoulder seam to shoulder seam. —
Sleeve: long sleeve length.
Measurements may vary slightly depending on the yarn and workmanship.
