Size chart for "B" dresses
Size Guide – Men's Suit
Unit of measurement: centimeters (cm). Entries with “1/2” indicate the width of the garment when laid flat.
| Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Back length | 71.4 | 72 | 72.6 | 73.2 | 73.8 | 74.4 | 75 |
| Shoulders | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| Chest | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Life | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Sleeve | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 | 65 |
| Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Life 1/2 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Basin 1/2 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| External length | 112 | 116 | 116 | 120 | 120 | 124 | 124 |
| Fund | 18 | 18.5 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Back length: from the center of the collar to the bottom of the jacket. — Shoulders: shoulder-to-shoulder seam. — Chest: horizontal under the armpit. — Waist (jacket): horizontal ~16.5 cm below the armpit. — Sleeve: from the shoulder to the bottom of the sleeve. — Waist 1/2 (pants): flat waist width. — Hip 1/2: ~21 cm below the waistband. — Outer length: from the waist to the bottom. — Bottom: flat leg hem width.
The measurements refer to the garment and may have a slight tolerance due to normal artisanal manufacturing processes.