Skip to content
Free shipping throughout Italy for orders over €90 / Free shipping throughout Italy for orders over €90 /

Classic Size Chart

Size Guide – Men's Shirt

SHIRT
Measurement 38 39 40 41 42 43 44 45 46
Collar 38 39 40 41 42 43 44 45 46
Chest 51 52.8 54.5 56.3 58 59.8 61.6 63.3 65.1
Waist 47 48.7 50.5 52.2 54 55.7 57.5 59.3 61
Bottom Hem 51 52.8 54.6 56.3 58 59.8 61.6 63.4 65.1
Length 80.5 81 81.5 82 82.5 83 83.5 84 84.5
Sleeve 63.5 64 64.5 65 65.5 66 66.5 67 67.5
Collar: collar circumference. — Chest: width under the armpit. — Waist: width at the waist. — Bottom Hem: width at the bottom. — Length: from shoulder to hem. — Sleeve: from shoulder to wrist.
Measurements may vary slightly depending on the garment's craftsmanship.