Size Chart Jacket "F"

Size Guide – Men's Blazer

BLAZER – European Sizes
Measure 46 48 50 52 54 56 58
Back length 71 71.6 72.2 72.8 73.4 74 74.6
Shoulders 41.5 42.5 43.5 44.5 45.5 46.5 47.5
Chest 98 102 106 110 114 118 122
Life 91 95 99 103 107 111 115
Sleeve 63.5 63.9 64.3 64.7 65.1 65.5 65.9
Back length: from the center of the collar to the bottom of the jacket. — Shoulders: shoulder-to-shoulder seam. — Chest: horizontally under the armpit. — Waist: width of the jacket waist. — Sleeve: from the shoulder seam to the bottom of the sleeve.

Measurements may have a slight tolerance due to normal artisanal packaging processes.