Size Chart Knitwear 1
Size Guide – Men's Knitwear
| Measure | S | M | THE | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body length | 65 | 67 | 69 | 71 | 73 | 75 |
| Chest | 49 | 51 | 53 | 55 | 57 | 59 |
| Shoulders | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Fund | 36 | 38 | 40 | 42 | 44 | 46 |
| Sleeve | 61 | 62 | 63 | 64 | 65 | 66 |
| Biceps | 16.4 | 17.2 | 18 | 18.8 | 19.6 | 20.4 |
Body length: from the highest point of the shoulder to the bottom. — Chest: horizontal measurement under the armpit. — Shoulders: from shoulder seam to shoulder seam. — Hem: width of the bottom edge. — Sleeve: from shoulder seam to wrist. — Bicep: width at the fullest part of the upper arm.
The measurements refer to the garment and may vary slightly due to the nature of the shirt.