Size Chart Knitwear 3
Size Guide – Men's Knitwear
| Measure | M | THE | XL | 2XL |
|---|---|---|---|---|
| Body length | 67 | 69 | 71 | 73 |
| Chest | 51 | 53 | 55 | 57 |
| Shoulders | 41 | 42.5 | 44 | 45.5 |
| Fund | 39 | 41 | 43 | 45 |
| Sleeve | 62.5 | 63.5 | 64.5 | 65.5 |
| Biceps | 17.2 | 18 | 18.8 | 19.6 |
Body length: from the highest point of the shoulder to the bottom. —
Chest: Horizontal measurement under the armpit. —
Shoulders: shoulder-to-shoulder seam. —
Bottom: width of the bottom edge. —
Sleeve: from shoulder to wrist. —
Biceps: Width at the fullest part of the arm.
Measurements may vary slightly due to the knitting process.