




Pure wool Prince of Wales suit
The model in the photo is 187 cm tall and wears a size 50.
All our garments come with a label with washing instructions inside the garment.
It is important to note that these instructions have been designed to ensure the best care and lifespan of your garment.
Complete the look
Guida alle taglie
Size Guide – Men's Suit
Unit of measurement: centimeters (cm). Entries with “1/2” indicate the width of the garment when laid flat (half a circumference).
| Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Back length | 71.4 | 72 | 72.6 | 73.2 | 73.8 | 74.4 | 75 |
| Shoulders | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| Chest | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Life | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Sleeve | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 | 65 |
| Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Life 1/2 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Basin 1/2 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| External length | 112 | 116 | 116 | 120 | 120 | 124 | 124 |
Shoulder: Distance between shoulder seams, from point to point.
Chest: Horizontal measurement under the armpit, from side to side.
Waist: Measure horizontally approximately 16.5cm below the armpit.
Sleeve: length from shoulder seam to bottom of sleeve.
Waist 1/2: horizontal measurement at the waist of the trousers, taken flat.
Hip 1/2: Measure 21cm below the waistband, at the hips.
Outer length: total length of the leg, from waist to bottom.
The measurements indicated refer to the garment and may have a slight tolerance due to normal artisanal manufacturing processes.