



Wool blend tuxedo suit
The regular-fit jacket features a contrasting satin-effect classic lapel, enhanced by satin-effect welt pockets and fabric-covered buttons, details that lend refinement and personality. A welt chest pocket and a clean, contemporary silhouette complete the design.
The regular fit trousers maintain a simple and refined cut, designed to guarantee an impeccable fit and enhance the male figure.
The model in the photo is 188 cm tall and wears a size 50.
All our garments come with a label with washing instructions inside the garment.
It is important to note that these instructions have been designed to ensure the best care and lifespan of your garment.
Complete the look
Guida alle taglie
Size Guide – Men's Suit
Unit of measurement: centimeters (cm). Entries with “1/2” indicate the width of the garment when laid flat.
| Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Back length | 71.4 | 72 | 72.6 | 73.2 | 73.8 | 74.4 | 75 |
| Shoulders | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| Chest | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Life | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Sleeve | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 | 65 |
| Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Life 1/2 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Basin 1/2 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| External length | 112 | 116 | 116 | 120 | 120 | 124 | 124 |
| Fund | 18 | 18.5 | 18.5 | 19 | 19.5 | 20 | 20.5 |
The measurements refer to the garment and may have a slight tolerance due to normal artisanal manufacturing processes.