AB1812
Size Chart - Jacket
Measure | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Back Length | 71.4 | 72 | 72.6 | 73.2 | 73.8 | 74.4 |
Shoulder Width | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 |
Chest Width (Under Armpit) | 100 | 104 | 108 | 112 | 116 | 120 |
Waist Width (16.5CM from armpit) | 94 | 98 | 102 | 106 | 110 | 114 |
Bottom Width | 104 | 108 | 112 | 116 | 120 | 124 |
Sleeve Length | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 |
Size Chart - Trousers
Measure | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Waist Width 1/2 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
Hip Width (21CM from waist) 1/2 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Thigh Width (From Crotch) | 31 | 32 | 33 | 34 | 35 | 36 |
Side Length | 112 | 116 | 116 | 120 | 120 | 124 |