AB1985

Size Chart - Jacket

Measure 46 48 50 52 54 56 58
Back Length 72.2 72.8 73.4 74 74.6 75.2 75.8
Shoulder Width 45 46 47 48 49 50 51
Chest Width (Under Armpit) 53.5 55.5 57.5 59.5 61.5 63.5 65.5
Waist Width (16.5CM from armpit) 51.5 53.5 55.5 57.5 59.5 61.5 63.5
Bottom Width 53.5 55.5 57.5 59.5 61.5 63.5 65.5
Sleeve Length 63.2 63.6 64 64.4 64.8 65.2 65.6

Size Chart - Trousers

Measure 46 48 50 52 54 56 58
Waist Width 1/2 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Hip Width (21CM from waist) 1/2 51.5 53.5 55.5 57.5 59.5 61.5 63.5
Thigh Width (From Crotch) 32 33 34 35 36 37 38
Side Length 112 116 116 120 120 124 124