01335_72|ffa58f15deb1f6f7d31717a35003a632
01335_72_0|2cc6fb6e18720660f972f38eeaf8e46b
01335_72_1|2b63c436da5806a395a385885c53b207
01335_72|ffa58f15deb1f6f7d31717a35003a632
01335_72_0|2cc6fb6e18720660f972f38eeaf8e46b
01335_72_1|2b63c436da5806a395a385885c53b207

Cardigan with zip and buttons.

€55,00 €115,00
Color Military green
01335_46_0|6134d9679daafe5c133ee5eb6940bccd
01335_68_0|1be00aece740f3052dd8d58a99201c7f
01335_10097|2f249bab36907d3686f842da4eb390b2
01335_72|ffa58f15deb1f6f7d31717a35003a632
01335_10087|7e6766310fd72d304c8dba6fa5fa586c

Size Guide
Adding to Cart Added to Cart

Full zip cardigan made for a regular fit. Double-slider zip with buttons and contrasting bottom. Ribbed finishes. A classic and versatile garment, perfect for any occasion.

Fabric: Viscose 70% - Nylon 30%

All our garments come with a label with washing instructions inside the garment.


It is important to note that these instructions have been designed to ensure the best care and lifespan of your garment.

Complete the look

Guida alle taglie

Size Guide – Men's Knitwear

KNITWEAR – Sizes
Measure M THE XL 2XL
Body length 67 69 71 73
Chest 51 53 55 57
Shoulders 41 42.5 44 45.5
Fund 39 41 43 45
Sleeve 62.5 63.5 64.5 65.5
Biceps 17.2 18 18.8 19.6
Body length: from the highest point of the shoulder to the bottom. — Chest: Horizontal measurement under the armpit. — Shoulders: shoulder seam to shoulder seam. — Bottom: width of the bottom edge. — Sleeve: from shoulder to wrist. — Biceps: Width of the arm at the widest part.

Measurements may vary slightly due to the knitting process.